| Apache, port 80 | Online |
| FTP, port 21 | Online |
| MYSQL, port 3306 | Online |
| SMTP, port 26 | Online |
| POP3, port 110 | Online |
| IMAP, port 143 | Online |
| DNS, port 53 | Online |
| HTPS, port 443 | Online |
| OpenSSH, port 8888 | Online |
| Webmail, port 2095 | Online |
| cPanel, port 2082 | Online |
| WHM, port 2086 | Online |
| Internet Connection, google.com | Online |
| Server Load Averages | 0.38, 0.37, 0.40 |
| Server Uptime | 3 days, 1:52 |
Return to Status Index page here
Return to VNS Home page here